LP4 DISC PACK COUPLING WITH CONICAL CLAMPING RING
Specifications LP4
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 500 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 500 | |
Maximum torque (Nm) | TKmax | 1000 | |
Overall length | A | 76 104 | |
Outside diameter (mm) | ø AD | 109 | |
Outside diameter of hub (mm) | ø B | 105 | |
Fit length (mm) | C | 33,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | 23-50 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M8 | |
Tightening torque of the fastening screw (Nm) | 40 | ||
Distance (mm) | G | - 33 | |
Overall length (mm) | G1 | 50,3 50,3 | |
Fastening screw ISO (4017) | H | 6xM8 | |
Tightening torque of the fastening screw (Nm) | H | 26 | |
Moment of inertia (10-3 kgm2) | Jges. | 5 7 | |
Approximate weight (kg) | 3,0 3,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 160 80 | |
Axial ± (mm) | 0,6 1,0 | ||
Lateral ± (mm) | - 0,2 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 5300 | ||
maximum speed (balanced) (1/min.) | 10200 | ||
Material | Steel | ||
500 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 700 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 700 | |
Maximum torque (Nm) | TKmax | 1400 | |
Overall length | A | 93 131 | |
Outside diameter (mm) | ø AD | 128 | |
Outside diameter of hub (mm) | ø B | 122 | |
Fit length (mm) | C | 43,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-58 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 65 | ||
Distance (mm) | G | - 44 | |
Overall length (mm) | G1 | 62,5 66,4 | |
Fastening screw ISO (4017) | H | 6xM10 | |
Tightening torque of the fastening screw (Nm) | H | 39 | |
Moment of inertia (10-3 kgm2) | Jges. | 12 15 | |
Approximate weight (kg) | 5,1 6,6 | ||
Torsional stiffness (10³ Nm/rad) | CT | 260 130 | |
Axial ± (mm) | 0,7 1,5 | ||
Lateral ± (mm) | - 0,3 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 4500 | ||
maximum speed (balanced) (1/min.) | 8700 | ||
Material | Steel | ||
700 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 1100 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 1100 | |
Maximum torque (Nm) | TKmax | 2200 | |
Overall length | A | 99 140 | |
Outside diameter (mm) | ø AD | 133 | |
Outside diameter of hub (mm) | ø B | 130 | |
Fit length (mm) | C | 46 | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-60 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M10 | |
Tightening torque of the fastening screw (Nm) | 95 | ||
Distance (mm) | G | - 48 | |
Overall length (mm) | G1 | 64 66,4 | |
Fastening screw ISO (4017) | H | 6xM10 | |
Tightening torque of the fastening screw (Nm) | H | 61 | |
Moment of inertia (10-3 kgm2) | Jges. | 16 20 | |
Approximate weight (kg) | 6,1 7,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 300 150 | |
Axial ± (mm) | 0,8 1,5 | ||
Lateral ± (mm) | - 0,3 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 4300 | ||
maximum speed (balanced) (1/min.) | 8300 | ||
Material | Steel | ||
1100 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 1600 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 1600 | |
Maximum torque (Nm) | TKmax | 3200 | |
Overall length | A | 120 166 | |
Outside diameter (mm) | ø AD | 150 | |
Outside diameter of hub (mm) | ø B | 146 | |
Fit length (mm) | C | 56 | |
Inside diameter possible from Ø to Ø H7 (mm) | 28-64 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 150 | ||
Distance (mm) | G | - 54 | |
Overall length (mm) | G1 | 81 77,5 | |
Fastening screw ISO (4017) | H | 6xM12 | |
Tightening torque of the fastening screw (Nm) | H | 98 | |
Moment of inertia (10-3 kgm2) | Jges. | 31 38 | |
Approximate weight (kg) | 9,7 12,1 | ||
Torsional stiffness (10³ Nm/rad) | CT | 420 210 | |
Axial ± (mm) | 1,0 2,0 | ||
Lateral ± (mm) | - 0,4 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 3800 | ||
maximum speed (balanced) (1/min.) | 7400 | ||
Material | Steel | ||
1600 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 2600 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 2600 | |
Maximum torque (Nm) | TKmax | 5200 | |
Overall length | A | 136 183 | |
Outside diameter (mm) | ø AD | 168 | |
Outside diameter of hub (mm) | ø B | 165 | |
Fit length (mm) | C | 63,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | 31-85 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M12 | |
Tightening torque of the fastening screw (Nm) | 165 | ||
Distance (mm) | G | - 56 | |
Overall length (mm) | G1 | 88,5 77,5 | |
Fastening screw ISO (4017) | H | 6xM12 | |
Tightening torque of the fastening screw (Nm) | H | 140 | |
Moment of inertia (10-3 kgm2) | Jges. | 89 71 | |
Approximate weight (kg) | 14,4 17,5 | ||
Torsional stiffness (10³ Nm/rad) | CT | 580 290 | |
Axial ± (mm) | 1,1 2,0 | ||
Lateral ± (mm) | - 0,4 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 3400 | ||
maximum speed (balanced) (1/min.) | 6600 | ||
Material | Steel | ||
2600 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 4000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 4000 | |
Maximum torque (Nm) | TKmax | 8000 | |
Overall length | A | 161 218 | |
Outside diameter (mm) | ø AD | 198 | |
Outside diameter of hub (mm) | ø B | 184 | |
Fit length (mm) | C | 74 | |
Inside diameter possible from Ø to Ø H7 (mm) | 38-90 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 360 | ||
Distance (mm) | G | - 70 | |
Overall length (mm) | G1 | 106 100 | |
Fastening screw ISO (4017) | H | 6xM16 | |
Tightening torque of the fastening screw (Nm) | H | 225 | |
Moment of inertia (10-3 kgm2) | Jges. | 110 137 | |
Approximate weight (kg) | 19,9 25,1 | ||
Torsional stiffness (10³ Nm/rad) | CT | 9400 470 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,5 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2900 | ||
maximum speed (balanced) (1/min.) | 5600 | ||
Material | Steel | ||
4000 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 6000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 6000 | |
Maximum torque (Nm) | TKmax | 12000 | |
Overall length | A | 174 239 | |
Outside diameter (mm) | ø AD | 212 | |
Outside diameter of hub (mm) | ø B | 205 | |
Fit length (mm) | C | 80,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | 39-95 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M16 | |
Tightening torque of the fastening screw (Nm) | 400 | ||
Distance (mm) | G | - 78 | |
Overall length (mm) | G1 | 112,5 110 | |
Fastening screw ISO (4017) | H | 6xM16 | |
Tightening torque of the fastening screw (Nm) | H | 400 | |
Moment of inertia (10-3 kgm2) | Jges. | 127 211 | |
Approximate weight (kg) | 25,9 32,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1140 570 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,5 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2700 | ||
maximum speed (balanced) (1/min.) | 5200 | ||
Material | Steel | ||
6000 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 8000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 8000 | |
Maximum torque (Nm) | TKmax | 16000 | |
Overall length | A | 226 307 | |
Outside diameter (mm) | ø AD | 238 | |
Outside diameter of hub (mm) | ø B | 230 | |
Fit length (mm) | C | 105 | |
Inside diameter possible from Ø to Ø H7 (mm) | 50-102 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M20 | |
Tightening torque of the fastening screw (Nm) | 755 | ||
Distance (mm) | G | - 97 | |
Overall length (mm) | G1 | 148 142,5 | |
Fastening screw ISO (4017) | H | 6xM20 | |
Tightening torque of the fastening screw (Nm) | H | 490 | |
Moment of inertia (10-3 kgm2) | Jges. | 368 440 | |
Approximate weight (kg) | 45,4 54,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1600 800 | |
Axial ± (mm) | 1,3 2,5 | ||
Lateral ± (mm) | - 0,6 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 2400 | ||
maximum speed (balanced) (1/min.) | 4700 | ||
Material | Steel | ||
8000 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 15000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 15000 | |
Maximum torque (Nm) | TKmax | 30000 | |
Overall length | A | 264 356 | |
Outside diameter (mm) | ø AD | 299 | |
Outside diameter of hub (mm) | ø B | 285 | |
Fit length (mm) | C | 123 | |
Inside diameter possible from Ø to Ø H7 (mm) | 70-150 | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M24 | |
Tightening torque of the fastening screw (Nm) | 1200 | ||
Distance (mm) | G | - 110 | |
Overall length (mm) | G1 | 173 155 | |
Fastening screw ISO (4017) | H | 6xM20 | |
Tightening torque of the fastening screw (Nm) | H | 620 | |
Moment of inertia (10-3 kgm2) | Jges. | 1003 1248 | |
Approximate weight (kg) | 73,3 92,3 | ||
Torsional stiffness (10³ Nm/rad) | CT | 2800 1400 | |
Axial ± (mm) | 1,5 3 | ||
Lateral ± (mm) | - 0,7 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 1900 | ||
maximum speed (balanced) (1/min.) | 3700 | ||
Material | Steel | ||
15000 | |||
CAD |
LP4 Series | |
Elastomer insert type | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Fastening screw (ISO 4017) Nut (DIN 4032) | E |
Tightening torque of the fastening screw (Nm) | |
Distance (mm) | G |
Overall length (mm) | G1 |
Fastening screw ISO (4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LP4 Serien | 25000 | ||
Elastomer insert type | S D | ||
Rated torque (Nm) | TKN | 25000 | |
Maximum torque (Nm) | TKmax | 50000 | |
Overall length | A | 274 on demand | |
Outside diameter (mm) | ø AD | 372 | |
Outside diameter of hub (mm) | ø B | on demand | |
Fit length (mm) | C | 124 | |
Inside diameter possible from Ø to Ø H7 (mm) | on demand | D1/2 | |
Fastening screw (ISO 4017) Nut (DIN 4032) | E | M36 | |
Tightening torque of the fastening screw (Nm) | 72 | ||
Distance (mm) | G | - on demand | |
Overall length (mm) | G1 | on demand | |
Fastening screw ISO (4017) | H | 6xM24 | |
Tightening torque of the fastening screw (Nm) | H | 1180 | |
Moment of inertia (10-3 kgm2) | Jges. | 1469 on demand | |
Approximate weight (kg) | 116 on demand | ||
Torsional stiffness (10³ Nm/rad) | CT | 5920 2960 | |
Axial ± (mm) | 1,5 4 | ||
Lateral ± (mm) | - 0,8 | ||
Angular ± (degree) | max. | 0,7 1,4 | |
Speed max. (rpm) | 1.500 | ||
maximum speed (balanced) (1/min.) | 3.000 | ||
Material | Steel | ||
25000 | |||
CAD |
Properties
FEATURES
- very high torsional stiffness
- single flex design
- backlash free for reversing loads
- Disc pack: highly elastic spring steel
- Hubs: high strength steel
- Two precision machined conical clamping ring hubs mounted to the disc pack by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
Visión general